Indoor Worcester Competition Winners
Gents
| Recurve | Compound | |||||
|---|---|---|---|---|---|---|
| Year | Name | Club | Score | Name | Club | Score |
| 2008 | Mr P Walker | Burntwood | 291 | Mr J King | CADAC | 299 |
| 2007 | Mr B Riley | Oakfield | 287 | Mr J Dunlop | Braintree | 290 |
| 2006 | Mr B Hastings | GSA | 293 | Mr S Lea-Armstrong | Braintree | 296 |
Ladies
| Recurve | Compound | |||||
|---|---|---|---|---|---|---|
| Year | Name | Club | Score | Name | Club | Score |
| 2008 | J Gould | Crown | 262 | Mrs A King | CADAC | 297 |
| 2007 | Mrs L Benee | Colchester | 263 | Mrs P Spragg | Oakfield | 294 |
| 2006 | Mrs E Line | Abbey | 263 | Mrs P Spragg | Oakfield | 278 |
Junior Gents
| Recurve | Compound | |||||
|---|---|---|---|---|---|---|
| Year | Name | Club | Score | Name | Club | Score |
| 2008 | Mst E Kearse | CADAC | 273 | Mst L Saunders | Euston Park | 222 |
| 2007 | Mst M Markham | Mayflower | 287 | Mst J Bullman | Parkfield | 259 |
| 2006 | Mst R Russell | Royston | 250 | Mst J Simpson | Deben | 185 |
Junior Ladies
| Recurve | Compound | |||||
|---|---|---|---|---|---|---|
| Year | Name | Club | Score | Name | Club | Score |
| 2008 | Miss G Foreman | Rayleigh | 211 | <<< n/a >>> | ||
| 2007 | Miss M Reynolds | Ascham | 212 | <<< n/a >>> | ||
| 2006 | Miss R Wilson | HNA | 219 | Miss M North | Braintree | 126 |

