Indoor Worcester Competition Winners
Gents
| | Recurve | Compound |
| Year | Name | Club | Score | Name | Club | Score |
| 2011 | Mr D Turner | Raydon Hall | 292 | Mr Q Farrell | Oakfield | 297 |
| 2010 | Mr I Bugbee | Braintree | 290 | Mr M Gissing | Blue Arrows | 297 |
| 2009 | Mr R Wilkins | Deben | 292 | Mr D Fellman | Blue Arrows | 294 |
| 2008 | Mr P Walker | Burntwood | 291 | Mr J King | CADAC | 299 |
| 2007 | Mr B Riley | Oakfield | 287 | Mr J Dunlop | Braintree | 290 |
| 2006 | Mr B Hastings | GSA | 293 | Mr S Lea-Armstrong | Braintree | 296 |
Ladies
| | Recurve | Compound |
| Year | Name | Club | Score | Name | Club | Score |
| 2011 | Y Wade | Burntwood | 276 | J Hammond | Raydon Hall | 297 |
| 2010 | Y Wade | Burntwood | 282 | Mrs P Spragg | Oakfield | 293 |
| 2009 | Y Wade | Burntwood | 278 | Mrs P Spragg | Oakfield | 286 |
| 2008 | J Gould | Crown | 262 | Mrs A King | CADAC | 297 |
| 2007 | Mrs L Benee | Colchester | 263 | Mrs P Spragg | Oakfield | 294 |
| 2006 | Mrs E Line | Abbey | 263 | Mrs P Spragg | Oakfield | 278 |
Junior Gents
| | Recurve | Compound |
| Year | Name | Club | Score | Name | Club | Score |
| 2011 | Mst A Sartain | Rackets | 269 | <<< no entries >>> |
| 2010 | Mst S Jamieson | Clements | 265 | Mst J Franklin | Mayflower | 296 |
| 2009 | Mst R Russell | GSA | 262 | <<< no entries >>> |
| 2008 | Mst E Kearse | CADAC | 273 | Mst L Saunders | Euston Park | 222 |
| 2007 | Mst M Markham | Mayflower | 287 | Mst J Bullman | Parkfield | 259 |
| 2006 | Mst R Russell | Royston | 250 | Mst J Simpson | Deben | 185 |
Junior Ladies
| | Recurve | Compound |
| Year | Name | Club | Score | Name | Club | Score |
| 2011 | Miss S Cole | Chelmsford Tudor Rose | 279 | <<< no entries >>> |
| 2010 | Miss A Garnham | Blue Arrow | 245 | <<< no entries >>> |
| 2009 | Miss J Barnes | Priory | 252 | <<< no entries >>> |
| 2008 | Miss G Foreman | Rayleigh | 211 | <<< no entries >>> |
| 2007 | Miss M Reynolds | Ascham | 212 | <<< no entries >>> |
| 2006 | Miss R Wilson | HNA | 219 | Miss M North | Braintree | 126 |