Rounds
Outdoor Imperical Rounds
| Round | 100 yds | 80 yds | 60 yds | 50 yds | 40 yds | 30 yds | 20 yds | 10 yds | Max Score |
|---|---|---|---|---|---|---|---|---|---|
| York | 6 | 4 | 2 | 1296 | |||||
| Hereford/Bristol I | 6 | 4 | 2 | 1296 | |||||
| Bristol II | 6 | 4 | 2 | 1296 | |||||
| Bristol III | 6 | 4 | 2 | 1296 | |||||
| Bristol IV | 6 | 4 | 2 | 1296 | |||||
| Bristol V | 6 | 4 | 2 | 1296 | |||||
| St George | 3 | 3 | 3 | 972 | |||||
| Albion | 3 | 3 | 3 | 972 | |||||
| Windsor | 3 | 3 | 3 | 972 | |||||
| Short Windsor | 3 | 3 | 3 | 972 | |||||
| Junior Windsor | 3 | 3 | 3 | 972 | |||||
| New Western | 4 | 4 | 864 | ||||||
| Long Western | 4 | 4 | 864 | ||||||
| Western | 4 | 4 | 864 | ||||||
| Short Western | 4 | 4 | 864 | ||||||
| Junior Western | 4 | 4 | 864 | ||||||
| Short Junior Western | 4 | 4 | 864 | ||||||
| American | 2 ½ | 2 ½ | 2 ½ | 810 | |||||
| St Nicholas | 4 | 3 | 756 | ||||||
| New National | 4 | 2 | 648 | ||||||
| Long National | 4 | 2 | 648 | ||||||
| National | 4 | 2 | 648 | ||||||
| Short National | 4 | 2 | 648 | ||||||
| Junior National | 4 | 2 | 648 | ||||||
| Short Junior National | 4 | 2 | 648 | ||||||
| New Warick | 2 | 2 | 432 | ||||||
| Long Warwick | 2 | 2 | 432 | ||||||
| Warwick | 2 | 2 | 432 | ||||||
| Short Warwick | 2 | 2 | 432 | ||||||
| Junior Warwick | 2 | 2 | 432 | ||||||
| Short Junior Warwick | 2 | 2 | 432 |
Outdoor Metric Rounds
| 122 cm Face | 80 cm Face | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | 90m | 70m | 60m | 50m | 40m | 30m | 20m | 15m | 50m | 40m | 30m | 20m | 15m | 10m | Max Score | |
| FITA (Gentlement) | 3 | 3 | 3 | 3 | 1440 | |||||||||||
| FITA (Ladies) / Metric I | 3 | 3 | 3 | 3 | 1440 | |||||||||||
| Metric II | 3 | 3 | 3 | 3 | 1440 | |||||||||||
| Metric III | 3 | 3 | 3 | 3 | 1440 | |||||||||||
| Metric IV | 3 | 3 | 3 | 3 | 1440 | |||||||||||
| Metric V | 3 | 3 | 3 | 3 | 1440 | |||||||||||
| Half FITA (Gentleman) | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 720 | |||||||||||
| Half FITA (Ladies) / Half Metric I | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 720 | |||||||||||
| Half Metric II | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 720 | |||||||||||
| Half Metric III | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 720 | |||||||||||
| Half Metric IV | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 720 | |||||||||||
| Half Meric V | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 720 | |||||||||||
| Long Metric (Gentleman) | 3 | 3 | 720 | |||||||||||||
| Long Metric (Ladies)/ Long Metric I | 3 | 3 | 720 | |||||||||||||
| Long Metric II | 3 | 3 | 720 | |||||||||||||
| Long Metric III | 3 | 3 | 720 | |||||||||||||
| Long Metric IV | 3 | 3 | 720 | |||||||||||||
| Long Metric V | 3 | 3 | 720 | |||||||||||||
| Short Metric / Short Metric I | 3 | 3 | 720 | |||||||||||||
| Short Metric II | 3 | 3 | 720 | |||||||||||||
| Short Metric III | 3 | 3 | 720 | |||||||||||||
| Short Metric IV | 3 | 3 | 720 | |||||||||||||
| Short Metric V | 3 | 3 | 720 | |||||||||||||
| FITA Standard Bow | 3 | 3 | 720 | |||||||||||||
Indoor Rounds
| Round | Number | Distance | Target Face | Max Score |
|---|---|---|---|---|
| FITA 18m | 5 | 18m | 40cm | 600 |
| FITA 25m | 5 | 25m | 60cm | 600 |
| Combined FITA | 5 | 18m | 40cm | 1200 |
| 5 | 25m | 60cm | 600 | |
| Bray I | 2½ | 18m | 40cm | 300 |
| Bray II | 2½ | 25m | 60cm | 300 |
| Portsmouth | 5 | 20yds | 60cm | 600 |
| Stafford | 6 | 30m | 80cm | 720 |
| Worcester | 5 | 20yds | 16 inches special face scoring 5,4,3,2,1 outwards from cenre white note: shot in ends of 5 arrows | 300 |
| FITA 18m (Triple) / Vegas | 5 | 18m | special face scoring 10,9,8,7,6 outwards from inner gold | 600 |

