Club Records - Ladies Senior
(Last updated April 2007)
Ladies Senior Outdoor Imperial Rounds
| Round | Recurve | | Compound |
| York | - | - | - | | - | - | - |
| Hereford | 1109 | Mrs E Hastings | 12-Jul-1992 | | 1180 | Mrs E Hastings | 15-Apr-1996 |
| Bristol III | - | - | - | | - | - | - |
| St George | 691 | Mrs B Stock | 25-Jun-1989 | | 834 | Mrs B Stock | 28-Sep-1997 |
| Albion | 866 | Mrs E Hastings | 27-Sep-1992 | | 882 | Mrs G Lungley | 28-Sep-1997 |
| Windsor | 701 | Mrs G Lungley | 8-Sep-1991 | | - | - | - |
| Short Windsor | 801 | Mrs S Preston | 4-Aug-1991 | | - | - | - |
| New Western | - | - | - | | 702 | Mrs B Stock | 21-Jul-1996 |
| Long Western | 676 | Mrs B Stock | 31-May-1987 | | 756 | Mrs E Hastings | 6-May-1994 |
| Western | 793 | Mrs E Hastings | 20-Sep-1992 | | 826 | Mrs G Lungley | 7-Jun-1998 |
| Short Western | - | - | - | | - | - | - |
| American | 762 | Mrs E Hastings | 6-Oct-1991 | | 806 | Mrs E Bailey | 25-Jan-98 |
| New National | - | - | - | | 522 | Mrs B Stock | 2-Aug-1996 |
| Long National | 483 | Mrs B Stock | 22-Jul-1984 | | 506 | Mrs B Stock | 9-Apr-1995 |
| National | 542 | Mrs B Stock | 29-Apr-1984 | | 588 | Mrs B Stock | 12-Jun-1994 |
| Short National | - | - | - | | - | -- | - |
| New Warwick | - | - | - | | 330 | Mrs B Stock | 9-Aug-1997 |
| Long Warwick | 299 | Mrs W Yeldham | 15-Jun-1996 | | 368 | Mrs B Stock | 9-Aug-1997 |
| Warwick | 315 | Mrs J Grant | 11-Aug-2005 | | 422 | Mrs E Bailey | 8-Mar-1998 |
| Short Warwick | 400 | Mrs G Lungley | 10-Aug-1994 | | - | - | - |
Ladies Senior Outdoor Metric Rounds
| Round | Recurve | | Compound |
| FITA Lady / Metric I | 1198 | Mrs M Cornish | 26-May-1991 | | 1197 | Mrs B Stock | (Trad) | 15-Aug-1993 |
| 1227 | Mrs E Hastings | (Inner 10) | 30-Aug-1998 |
| Metric II | - | - | - | | - | - | - | - |
| Metric III | - | - | - | | - | - | - | - |
| Metric IV | - | - | - | | - | - | - | - |
| Half FITA Gent | - | - | - | | - | - | - | - |
| Half Metric I | - | - | - | | - | - | - | - |
| Half Metric II | - | - | - | | - | - | - | - |
| Half Metric III | - | - | - | | - | - | - | - |
| Half Metric IV | - | - | - | | - | - | - | - |
| Long Metric Gent | - | - | - | | - | - | - | - |
| 434 | Mrs B Stock | (Inner 10) | 15-Jul-1996 |
| Long Metric Lady | 531 | Mrs M Cornish | 15-Jul-1991 | | 562 | Mrs B Stock | (Trad) | 4-Aug-1996 |
| Long Metric I | - | - | - | | - | - | - | - |
| Long Metric II | - | - | - | | - | - | - | - |
| Long Meric III | - | - | - | | - | - | - | - |
| Long Metric IV | - | - | - | | - | - | - | - |
| Short Metric I | 599 | Miss J Lungley | 30-Aug-1998 | | 644 | Mrs E Hastings | (Trad) | 30-Aug-1998 |
| - | - | - | - |
| Short Metric II | - | - | - | | - | - | - | - |
| Short Metric III | - | - | - | | - | - | - | - |
| Short Metric IV | - | - | - | | - | - | - | - |
| FITA Standard Bow | - | - | - | | - | - | - | - |
Ladies Senior Indoor Rounds
| Round | Recurve | | Compound |
| FITA 18m | 547 | Mrs G Lungley | 5-Mar-1989 | | 557 | Mrs E Hastings | (Trad) | 13-Mar-1994 |
| 564 | Mrs E Bailey | (Inner 10) | 2-Feb-1997 |
| FITA 18m (Triple) / Vegas | 531 | Mrs E Hastings | 6-Dec-92 | | 553 | Mrs B Stock | (Trad) | 27-Nov-1994 |
| - | - | - | - |
| FITA 25m | 552 | - | - | | 544 | Mrs E Hastings | (Trad) | 19-Dec-1993 |
| 547 | Mrs E Bailey | (Inner 10) | 16-Feb-1997 |
| Combined FITA | 1041 | Mrs G Lungley | 18-Nov-1995 | | 1002 | Mrs E Hastings | (Trad) | 20-Nov-1994 |
| Combined FITA (Triple) | - | - | - | | - | - | - | - |
| 1025 | Mrs E Hastings | (Inner 10) | 18-Nov-1995 |
| Bray I | 273 | Mrs G Lungley | 3-Jan-1995 | | 278 | Mrs H Clarke | (Trad) | 20-Oct-1994 |
| 286 | Mrs E Bailey | (Inner 10) | 22-Feb-1998 |
| Bray II | 257 | Mrs G Lungley | 18-Jan-1996 | | - | - | - | - |
| - | - | - | - |
| Portsmouth | 577 | Mrs E Hastings | 10-Jan-1993 | | 582 | Mrs H Clarke | (Trad) | 10-Dec-1994 |
| 574 | Mrs E Bailey | (Inner 10) | 9-Nov-1997 |
| Stafford | 641 | Mrs G Lungley | 28-Oct-1992 | | - | - | - | - |
| - | - | - | - |
| Worcester | 280 | Mrs B Stock | 1-Feb-1987 | | 294 | Mrs E Bailey | - | 2-Mar-1997 |