Club Records - Gents Senior
(Last updated April 2007)
Gentleman Senior Outdoor Imperial Rounds
| Round | Recurve | | Compound |
| Double York | 2152 | Mr D Lawless | 28/29-Jun-2008 | | - | - | - |
| York | 1138 | Mr D Lawless | 01-Jun-2008 | | 1178 | Mr T Preston | 28-Jun-1996 |
| Hereford | 1142 | Mr B Hastings | 12-Jul-1992 | | 1176 | Mr J Dunlop | 07-Sep-2003 |
| Bristol II | 958 | Mr W Purver | 2-Jul-2000 | | - | - | - |
| Bristol III | 864 | Mr E Livermore | 9-Jul-1995 | | - | - | - |
| St George | 800 | Mr B Hastings | 27-Sep-1992 | | 856 | Mr T Howland | 03-Aug-2003 |
| Albion | 870 | Mr T Preston | 29-Jun-1986 | | 938 | Mr T Howland | 26-Jun-2004 |
| Windsor | 858 | Mr D Lungley | 8-Sep-1991 | | - | - | - |
| Short Windsor | 838 | Mr W Purver | 14-Sep-2003 | | - | - | - |
| New Western | 698 | Mr D Lawless | 24-May-2007 | | 723 | Mr C Parker | 21-Aug-2005 |
| Long Western | 794 | Mr T Preston | 31-May-1987 | | 788 | Mr C Parker | 18-Sep-2005 |
| Western | 804 | Mr A Smith | 17-Sep-1995 | | 848 | Mr T Howland | 15-Sep-1996 |
| Short Western | 570 | Mr J Orchard | 5-Jul-1992 | | - | - | - |
| American | 776 | Mr T Preston | 14-May-1989 | | 804 | Mr J Bailey | 26-Jan-1997 |
| New National | 522 | Mr D Lawless | 29-Jul-2007 | | 562 | Mr C Parker | 8-Jun-2006 |
| Long National | 560 | Mr S Lea-Armstrong | 01-Jul-2004 | | 590 | Mr T Howland | 15-Jul-2004 |
| National | 606 | Mr J Marcello | 31-Jan-1982 | | 586 | Mr T Woolmore | 27-Jul-2003 |
| Short National | 293 | Mr N Cranfield | 31-Aug-1995 | | 422 | Mr D Lungley | 31-Aug-1995 |
| New Warwick | - | - | - | | 351 | Mr T Howland | 9-Aug-1997 |
| Long Warwick | 366 | Mr S Lea-Armstrong | 31-Jul-2003 | | 404 | Mr T Howland | 30-May-2004 |
| Warwick | 432 | Mr J Kirby | 16-Aug-2005 | | 414 | Mr J Bailey | 8-Mar-1998 |
| Short Warwick | 374 | Mr M Coe | 22-May-2008 | | 402 | Mr D Lungley | 10-Aug-1994 |
Gentleman Senior Outdoor Metric Rounds
| Round | Recurve | | Compound |
| FITA Gent | 1221 | Mr D Lawless | 22-Jun-2008 | | 1279 | Mr T Preston | (Trad) | 15-Aug-1993 |
| 1265 | Mr T Preston | (Inner 10) | 11-Aug-1996 |
| Metric I | - | - | - | | - | - | - | - |
| Metric II | - | - | - | | - | - | - | - |
| Metric III | - | - | - | | 621 | Mr A Styles | (Inner 10) | 16-Sep-1995 |
| Metric IV | - | - | - | | - | - | - | - |
| Half FITA Gent | - | - | - | | - | - | - | - |
| Half Metric I | - | - | - | | - | - | - | - |
| Half Metric II | - | - | - | | - | - | - | - |
| Half Metric III | - | - | - | | - | - | - | - |
| Half Metric IV | - | - | - | | - | - | - | - |
| Long Metric Gent | 465 | Mr P Layland | 9-Aug-1991 | | 546 | Mr C Wood | (Trad) | 2-Aug-1991 |
| 434 | Mr T Stock | (Inner 10) | 15-Jul-1996 |
| Long Metric Lady | - | - | - | | - | - | - | - |
| Long Metric I | - | - | - | | - | - | - | - |
| Long Metric II | - | - | - | | - | - | - | - |
| Long Meric III | - | - | - | | - | - | - | - |
| Long Metric IV | 635 | Mr B Hammond | 5-Jun-2005 | | - | - | - | - |
| Short Metric I | 633 | Mr T Preston | 31-Mar-1996 | | 647 | Mr T Preston | (Trad) | 10-Jul-1994 |
| 646 | Mr T Preston | (Inner 10) | 5-May-1996 |
| Short Metric II | - | - | - | | - | - | - | - |
| Short Metric III | - | - | - | | - | - | - | - |
| Short Metric IV | - | - | - | | - | - | - | - |
| FITA Standard Bow | - | - | - | | - | - | - | - |
| FITA 70m | 618 | Mr D Lawless | 4-May-2008 | | - | - | - | - |
| FITA 900 | 774 | Mr D Lawless | 16-May-2004 | | - | - | - | - |
Gentleman Senior Indoor Rounds
| Round | Recurve | | Compound |
| FITA 18m | 560 | Mr B Hastings | 13-Mar-1994 | | 583 | Mr T Preston | (Trad) | 23-Jan-1994 |
| 557 | Mr D Lungley | (Inner 10) | 10-Mar-1996 |
| FITA 18m (Triple) / Vegas | 566 | Mr B Hastings | - | | 591 | Mr T Preston | (Trad) | 2-Dec-1993 |
| - | - | - | - |
| FITA 25m | 569 | Mr B Hastings | - | | 579 | Mr T Preston | (Trad) | 14-Feb-1993 |
| 556 | Mr T Preston | (Inner 10) | 11-Feb-2001 |
| Combined FITA | 975 | Mr P French | 18-Nov-1995 | | - | - | - | - |
| Combined FITA (Triple) | - | - | - | | - | - | - | - |
| 1079 | Mr D Lungley | (Inner 10) | 18-Nov-1995 |
| Bray I | 283 | Mr D Lawless | 15-Feb-2006 | | 255 | Mr J Clarke | (Trad) | 1-Nov-1994 |
| 285 | Mr T Preston | (Inner 10) | 26-Oct-1995 |
| Bray II | 256 | Mr P French | 6-Mar-1996 | | - | - | - | - |
| - | - | - | - |
| Portsmouth | 587 | Mr B Hastings | 26-Feb-1989 | | 597 | Mr T Preston | (Trad) | 4-Nov-1993 |
| 576 | Mr T Preston | (Inner 10) | 7-Jan-1996 |
| Stafford | 669 | Mr B Hastings | 4-Apr-1993 | | - | - | - | - |
| 669 | Mr T Preston | (Trad) | 5-Mar-2000 |
| Worcester | 296 | Mr B Hastings | 1-Dec-1996 | | 300 | Mr T Preston | - | 11-Jan-2000 |