Club Records - Gents Junior
(Last updated April 2007)
Gentleman Junior Outdoor Imperial Rounds
| Round | Recurve | | Compound |
| Bristol I | 1039 | Mst A Scott | 16-Sep-1984 | | - | - | - |
| Bristol II | 1123 | Mst D Quilter | 12-May-1996 | | - | - | - |
| Bristol III | 1062 | Mst C Miles | 19-Aug-1982 | | - | - | - |
| Bristol IV | 604 | Mst L Chapman | 19-Jun-1994 | | - | - | - |
| St George | 568 | Mst A Scott | 30-Jun-1985 | | - | - | - |
| Albion | 795 | Mst M Bradley | 30-Jun-1985 | | - | - | - |
| Windsor | 851 | Mst M Bradley | 15-Jun-1986 | | - | - | - |
| Short Windsor | 866 | Mst D Quilter | 18-Jun-1995 | | - | - | - |
| Junior Windsor | 658 | Mst L Chapman | 14-Aug-1994 | | - | - | - |
| Long Western | 676 | Mst G Wood | 31-May-1987 | | - | - | - |
| Western | 737 | Mst M Gurteen | 28-Sep-1986 | | - | - | - |
| Short Western | 766 | Mst D Quilter | 3-Jun-1995 | | - | - | - |
| Junior Western | 730 | Mst D Quilter | 4-Jun-1994 | | - | - | - |
| Short Junior Western | 633 | Mst P Grant | 25-May-2003 | | - | - | - |
| American | 758 | Mst A Scott | 27-Aug-1984 | | - | - | - |
| St. Nicholas | 288 | Mst L Chapman | 25-Jul-1993 | | - | - | - |
| New National | 611 | Mst D Woolliams | 27-Jul-1986 | | - | - | - |
| Long National | 480 | Mst A Scott | 22-Jul-1984 | | - | - | - |
| National | 556 | Mst A Scott | 30-Jun-1984 | | - | - | - |
| Short National | 580 | Mst D Quilter | 2-Sep-1995 | | - | - | - |
| Junior National | 493 | Mst R Clarke | 10-Jul-2005 | | - | - | - |
| Short Junior National | 531 | Mst P Kukiewicz | 4-Jun-2006 | | 578 | Mst R Clarke | 4-Jun-2006 |
| Warwick | 229 | Mst R Clarke | 11-Aug-2005 | | - | - | - |
| Junior Warwick | 252 | Mst J Ward | 7-Aug-2005 | | - | - | - |
| Short Warwick | - | - | - | | - | - | - |
| Junior Warwick | - | - | - | | - | - | - |
| Short Junior Warwick | 370 | Mst P Grant | 27-Jul-2003 | | - | - | - |
Gentleman Junior Outdoor Metric Rounds
| Round | Recurve | | Compound |
| FITA Gent | - | - | - | | - | - | - | - |
| Metric I | 1140 | Mst D Quilter | 24-May-1998 | | - | - | - | - |
| Metric II | 1162 | Mst D Quilter | 16-Jul-1995 | | - | - | - | - |
| Metric III | 950 | Mst C Miles | 7-Sep-1980 | | - | - | - | - |
| Metric IV | - | - | - | | - | - | - | - |
| Half FITA Gent | - | - | - | | - | - | - | - |
| Half Metric I | - | - | - | | - | - | - | - |
| Half Metric II | - | - | - | | - | - | - | - |
| Half Metric III | - | - | - | | - | - | - | - |
| Half Metric IV | - | - | - | | - | - | - | - |
| Long Metric Gent | 423 | Mst M Gurteen | 3-Aug-1986 | | - | - | - | - |
| Long Metric Lady | - | - | - | | - | - | - | - |
| Long Metric I | - | - | - | | - | - | - | - |
| Long Metric II | - | - | - | | - | - | - | - |
| Long Meric III | - | - | - | | - | - | - | - |
| Long Metric IV | - | - | - | | - | - | - | - |
| Short Metric I | 589 | Mst D Quilter | 27-Aug-1995 | | - | - | - | - |
| Short Metric II | - | - | - | | - | - | - | - |
| Short Metric III | 362 | Mst J Styles | 16-Sep-1995 | | - | - | - | - |
| Short Metric IV | - | - | - | | - | - | - | - |
| FITA Standard Bow | - | - | - | | - | - | - | - |
Gentleman Junior Indoor Rounds
| Round | Recurve | | Compound |
| FITA 18m | 517 | Mst D Quilter | 9-Mar-1997 | | - | - | - | - |
| - | - | - | - |
| FITA 18m (Triple) / Vegas | 343 | Mst D Quilter | 5-Dec-1993 | | - | - | - | - |
| - | - | - | - |
| FITA 25m | 536 | Mst D Quilter | 16-Feb-1997 | | - | - | - | - |
| - | - | - | - |
| Combined FITA | - | - | - | | - | - | - | - |
| Combined FITA (Triple) | - | - | - | | - | - | - | - |
| - | - | - | - |
| Bray I | 257 | Mst D Quilter | 24-Apr-1997 | | - | - | - | - |
| - | - | - | - |
| Bray II | - | - | - | | - | - | - | - |
| - | - | - | - |
| Portsmouth | 565 | Mst A Scott | 1-Apr-1984 | | - | - | - | - |
| - | - | - | - |
| Stafford | 572 | Mst D Quilter | 2-Apr-1995 | | - | - | - | - |
| - | - | - | - |
| Worcester | 280 | Mst A Scott | 18-Mar-1984 | | 147 | Mst R Clarke | - | 29-Jan-2006 |