Indoor Portsmouth Competition Winners
Gents
| Recurve | Compound | |||||
|---|---|---|---|---|---|---|
| Year | Name | Club | Score | Name | Club | Score |
| 2007 | Mr D Lawless | Braintree | 576 | Mr M Saunders | Euston Park | 579 |
| 2006 | Mr D Lawless | Braintree | 579 | Mr W Stroud | Rayleigh | 572 |
| 2005 | Mr B Hastings | GSA | 572 | Mr S Gooden | GSA | 585 |
| 2004 | <<< Cancelled >>> | |||||
| 2003 | Mr S Lea-Armstrong | Braintree | 574 | Mr S Gooden | GSA | 581 |
| 2002 | <<< Cancelled >>> | |||||
| 2001 | Mr B Dorling | Rushgreen | 580 | Mr B Simpson | Deben | 579 |
| 2000 | Mr B Hastings | GSA | 582 | Mr G Brown | Deben | 576 |
| 1999 | Mr G Funnel | Wherry | 579 | Mr S Gooden | GSA | 577 |
| 1998 | Mr K Godsell | GSA | 582 | Mr J Sinclair | West Essex | 582 |
| 1997 | Mr J Lamb | Deben | 578 | Mr T Preston | Braintree | 565 |
| 1996 | Mr J Lamb | Deben | 581 | Mr J Mynott | Deben | 584 |
| 1995 | Mr M Andrews | Rushgreen | 582 | Mr T Preston | Braintree | 594 |
| 1994 | Mr R Frost | Tudor Rose | 579 | Mr V Drawbridge | Rayleigh | 589 |
| 1993 | Mr B Eley | Stortford | 578 | Mr D Cornish | NMF | 583 |
| 1992 | Mr A Theobold | Priory | 581 | Mr N Waklin | Stortford | 596 |
| 1991 | Mr T Hodder | Hastings | 580 | Mr D Miller | HMP | 555 |
| 1990 | Mr P Bickerdike | Colchester | 580 | Mr G Bacon | Deben | 598 |
| 1989 | Mr A Munro | Tudor | 585 | Mr G Bacon | Deben | 594 |
| 1988 | Mr J Lamb | Deben | 578 | Mr J Allen | GNAS | 598 |
| 1987 | Mr M Hillsden | HNA | 580 | Mr J Lamb | Deben | 593 |
| 1986 | Mr D Hodges | Harrow | 576 | Mr J Allen | Deben | 597 |
| 1985 | Mr I Brown | HNA | 581 | Mr M Saunders | Buckland | 592 |
| 1984 | Mr D Oatham | DCA | 577 | Mr P Dark | Rushgreen | 543 |
| 1983 | Mr B McDonald | Cambridge | 580 | Mr Hoodless | Clacton | 530 |
Ladies
| Recurve | Compound | |||||
|---|---|---|---|---|---|---|
| Year | Name | Club | Score | Name | Club | Score |
| 2007 | K Meadows | Clacton | 559 | P Spragg | Oakfield | 564 |
| 2006 | Mrs P Spragg | Oakfield | 572 | Mrs G Grist | Stortford | 551 |
| 2005 | Mrs C Stoker | Reading | 557 | <<< n/a >>> | ||
| 2004 | <<< Cancelled >>> | |||||
| 2003 | Miss K Lord | Calcton | 563 | Mrs E Hastings | GSA | 560 |
| 2002 | <<< Cancelled >>> | |||||
| 2001 | Miss L Roberts | Oakfield | 562 | Mrs E Hastings | GSA | 558 |
| 2000 | Mrs S Romain | Racketts | 564 | Mrs M Cornish | GSA | 560 |
| 1999 | Mrs C Harding | Noak Hill | 578 | Mrs E Hastings | GSA | 566 |
| 1998 | Mrs C Harding | Noak Hill | 577 | Mrs E Bailey | GNAS | 566 |
| 1997 | Mrs E Lamb | Deben | 565 | Mrs E Bennet | Deben | 551 |
| 1996 | Miss L Eley | Stortford | 585 | Mrs M Cornish | NMF | 564 |
| 1995 | Mrs J Dorling | Rushgreen | 576 | Mrs J McGreggor | CTR | 573 |
| 1994 | Mrs S Romain | Racketts | 573 | Mrs M Cornish | NMF | 568 |
| 1993 | Mrs J Eley | Stortford | 569 | Mrs M Bradbury | Rayleigh | 552 |
| 1992 | Mrs J Eley | Stortford | 566 | Miss M Bell | Stortford | 560 |
| 1991 | Mrs L Benee | Abbey | 556 | <<< n/a >>> | ||
| 1990 | Mrs B Knight | Colchester | 575 | Mrs P Bradbury | Rayleigh | 565 |
| 1989 | Mrs E Lamb | Deben | 561 | Mrs M Bradbury | Rayleigh | 575 |
| 1988 | Mrs E Knightly | Aquarius | 569 | <<< n/a >>> | ||
| 1987 | Mrs E Knightly | Aquarius | 565 | <<< n/a >>> | ||
| 1986 | Mrs L Benee | Abbey | 564 | Mrs P Bradbury | Rayleigh | 561 |
| 1985 | Mrs B Knight | Colchester | 560 | <<< n/a >>> | ||
| 1984 | Mrs T Oatham | DCA | 568 | Mrs M Bradbury | Rayleigh | 563 |
| 1983 | Mrs I David | Colchester | 564 | Mrs M Bradbury | Rayleigh | 565 |
Junior Gents
| Recurve | Compound | |||||
|---|---|---|---|---|---|---|
| Year | Name | Club | Score | Name | Club | Score |
| 2007 | Mst E Kearse | CADAC | 568 | Mst L Humphries | Taverham | 544 |
| 2006 | Mst T Powell | Rayleigh | 556 | Mst J Bullman | Parkfield | 500 |
| 2005 | Mst L Willet | Rayleigh | 552 | Mst J Ward | Braintree | 384 |
| 2004 | <<< Cancelled >>> | |||||
| 2003 | Mst M Markham | Mayflower | 540 | Mst T Pow | Mayflower | 546 |
| 2002 | <<< Cancelled >>> | |||||
| 2001 | Mst R Hayday | Ascham | 571 | Mst T Nash | Mayflower Juniors | 573 |
| 2000 | Mst R Hayday | Ascham | 565 | <<< n/a >>> | ||
| 1999 | Mst N Smith | West Essex | 582 | Mst T Nash | Mayflower | 527 |
| 1998 | Mst R Neal | Oakfield | 553 | Mst N Smith | West Essex | 555 |
| 1997 | Mst N Smith | West Essex | 573 | Mst J Careless | Mayflower Juniors | 530 |
| 1996 | Mst M Radford | Racketts | 572 | Mst R Wilkins | Deben | 555 |
| 1995 | Mst J Sinclair | West Essex | 568 | Mst D Weidner | Stortford | 559 |
| 1994 | Mst M Andrews | Rushgreen | 582 | Mst S Gooden | NMF | 588 |
| 1993 | Mst M Andrews | Rushgreen | 577 | Mst S Gooden | NMF | 595 |
| 1992 | Mst M Andrews | Rushgreen | 580 | Mst M Peart | Deben | 556 |
| 1991 | Mst R Mills | Tudor | 546 | <<< n/a >>> | ||
| 1990 | Mst N Thompson | Racketts | 552 | <<< n/a >>> | ||
| 1989 | Mst K Romain | Racketts | 549 | <<< n/a >>> | ||
| 1988 | Mst G Johnson | Hawks | 558 | Mst G Bacon | Deben | 595 |
| 1987 | Mst G Johnson | Hawks | 554 | Mst G Bacon | Deben | 587 |
| 1986 | Mst G Johnson | Hawks | 550 | <<< n/a >>> | ||
| 1985 | Mst J Brown | HNA | 559 | <<< n/a >>> | ||
| 1984 | Mst M Oatham | DCA | 531 | Mst G Johnson | Hawks | 461 |
| 1983 | Mst S Chapman | West Essex | 565 | <<< n/a >>> | ||
Junior Ladies
| Recurve | Compound | |||||
|---|---|---|---|---|---|---|
| Year | Name | Club | Score | Name | Club | Score |
| 2007 | Miss J Barnes | Priory | 507 | Miss D Clark | Chelmsford Tudor Rose | 502 |
| 2006 | Miss S Cole | Chelmsford | 491 | Miss M North | Braintree | 393 |
| 2005 | Miss M Renolds | Ascham | 538 | Miss M North | Braintree | 381 |
| 2004 | <<< Cancelled >>> | |||||
| 2003 | Miss J Walker | Burntwood | 531 | <<< n/a >>> | ||
| 2002 | <<< Cancelled >>> | |||||
| 2001 | Miss T Taylor | Ascham | 513 | Miss H Edwards | Mayflower Juniors | 524 |
| 2000 | Miss T Taylor | Ascham | 519 | <<< n/a >>> | ||
| 1999 | Miss T Taylor | Ascham | 522 | Miss L Sinclair | West Essex | 500 |
| 1998 | Miss J Maynard | Black Stag | 359 | <<< n/a >>> | ||
| 1997 | Miss E Harman | Mayflower Juniors | 471 | Miss L Sinclair | West Essex | 510 |
| 1996 | Miss M Borling | Rushgreen | 558 | <<< n/a >>> | ||
| 1995 | Miss L Eley | Stortford | 542 | <<< n/a >>> | ||
| 1994 | Miss S Sivagnanasundaram | Ascham | 508 | <<< n/a >>> | ||
| 1993 | Miss L Eley | Stortford | 549 | Miss E Parker | NMF | 525 |
| 1992 | Miss H Gillard | Oakfield | 514 | Miss T Jones | Racketts | 521 |
| 1991 | Miss H Gillard | Oakfield | 541 | <<< n/a >>> | ||
| 1990 | Miss H Gillard | Racketts | 544 | <<< n/a >>> | ||
| 1989 | Miss S Paterson | Colchester | 486 | <<< n/a >>> | ||
| 1988 | Miss S Paterson | Colchester | 393 | <<< n/a >>> | ||
| 1987 | Miss K Lord | Clacton | 510 | <<< n/a >>> | ||
| 1986 | Miss S Gowers | Aquarius | 546 | <<< n/a >>> | ||
| 1985 | Miss S Bailey | Blackwater | 406 | <<< n/a >>> | ||
| 1984 | Miss S Wooff | SEAC | 558 | <<< n/a >>> | ||
| 1983 | Miss S Wooff | Chelmsford | 531 | <<< n/a >>> | ||

